Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.95 inches, 114.7 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~387 ppi density) |
PLATFORM | OS | Android 11, XOS 7.6 |
---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast Charging 33W |
MISC | Colors | Black, Purple, Nordic Secret |
---|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets